| Pos | No. | Surname | First Name | Club | Cat | Time | M/F | MPos | FPos | CatPos |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 348 | Bell | Tom | North Leeds Fell Runners | MSen | 00:38:04 | M | 1 | 1 | |
| 2 | 352 | Craig | Jimmy | Barlick Fell Runners | MSen | 00:39:21 | M | 2 | 2 | |
| 3 | 367 | Mason | Ted | Wharfedale Harriers | M40 | 00:40:09 | M | 3 | 1 | |
| 4 | 339 | Whittlestone | George | Ilkley Harriers | MSen | 00:43:53 | M | 4 | 3 | |
| 5 | 351 | Bysouth | Tom | Abbey Runners | M40 | 00:45:10 | M | 5 | 2 | |
| 6 | 345 | Browne | Molly | Wharfedale Harriers | Fsen | 00:45:48 | F | 1 | 1 | |
| 7 | 365 | McDonnell | Adam | Unattached | MSen | 00:49:28 | M | 6 | 4 | |
| 8 | 356 | Buckle | Tommy | Harrogate Triathlon | MSen | 00:50:16 | M | 7 | 5 | |
| 9 | 349 | Binner | Ben | Unattached | M50 | 00:50:57 | M | 8 | 1 | |
| 10 | 346 | Elsworth | Bruce | Wharfedale Harriers | M50 | 00:51:36 | M | 9 | 2 | |
| 11 | 362 | Corker | Andrew | Farsley Flyers | M50 | 00:51:38 | M | 10 | 3 | |
| 12 | 343 | Gledson | Fox | Unattached | M40 | 00:52:04 | M | 11 | 3 | |
| 13 | 370 | Robinson | Sean | Howgill Harriers | M40 | 00:52:09 | M | 12 | 4 | |
| 14 | 359 | Cornforth | Phil | Knaresborough Striders | M50 | 00:52:26 | M | 13 | 4 | |
| 15 | 355 | Mitchell | Craig | Knaresborough Striders | M40 | 00:53:47 | M | 14 | 5 | |
| 16 | 360 | Ellmore | Steve | Knaresborough Striders | M50 | 00:54:04 | M | 15 | 5 | |
| 17 | 363 | Charkin | Dom | Farsley Flyers | M50 | 00:54:13 | M | 16 | 6 | |
| 18 | 358 | Buckle | Richard | Harrogate Triathlon | M50 | 00:54:22 | M | 17 | 7 | |
| 19 | 391 | Powell | Jean | Wharfedale Harriers | F50 | 00:54:34 | F | 2 | 1 | |
| 20 | 357 | Marshall | Guy | Knaresborough Striders | M60 | 00:55:24 | M | 18 | 1 | |
| 21 | 394 | Basterfield | Matt | Knaresborough Striders | M40 | 00:55:32 | M | 19 | 6 | |
| 22 | 369 | Jackson | Daniel | Unattached | MSen | 00:55:41 | M | 20 | 6 | |
| 23 | 366 | Mason | Adam | Unattached | M40 | 00:56:46 | M | 21 | 7 | |
| 24 | 364 | James | Stuart | FRA | M50 | 00:56:48 | M | 22 | 8 | |
| 25 | 350 | Paul | Jennie | Upper Wharfedale Runners | FSen | 00:57:31 | F | 3 | 2 | |
| 26 | 342 | Haggerty | Simon | Upper Wharfedale Runners | M50 | 00:57:43 | M | 23 | 9 | |
| 27 | 361 | Hymas | Stewart | Knaresborough Striders | M50 | 00:58:57 | M | 24 | 10 | |
| 28 | 353 | Thompson | John | Wharfedale Harriers | M60 | 00:59:30 | M | 25 | 2 | |
| 29 | 392 | Davey | James | Unattached | M40 | 01:01:58 | M | 26 | 8 | |
| 30 | 354 | Healey | Tom | FRA | M50 | 01:02:10 | M | 27 | 11 | |
| 31 | 372 | Brennan | Sean | Knaresborough Striders | M50 | 01:05:58 | M | 28 | 12 | |
| 32 | 344 | Gibson | Jonathan | Upper Wharfedale Runners | M60 | 01:07:15 | M | 29 | 3 | |
| 33 | 368 | Jackson | Elizabeth | Unattached | F50 | 01:07:41 | F | 4 | 2 | |
| 34 | 371 | Robinson | Zoe | Howgill Harriers | F40 | 01:10:13 | F | 5 | 1 | |
| 35 | 347 | Morley | Sue | Knaresborough Striders | F70 | 01:15:26 | F | 6 | 1 | |
| 36 | 340 | Tunstall | Denise | Wharfedale Harriers | F60 | 01:17:05 | F | 7 | 1 | |
| 37 | 393 | Gates | Jill | Settle | F60 | 01:19:41 | F | 8 | 2 | |
| 38 | 341 | Morley | Eric | Knaresborough Striders | M70 | 01:44:40 | M | 30 | 1 |

