All time records
Last updated 7 Feb 2023
Name | Club | Gender | Age Category | Record | Time | Date |
---|---|---|---|---|---|---|
Thomas Adams | Ilkley Harriers | Male | Open | 2:17:11 | 2021 | |
Sarah McCormack | Ambleside | Female | Open | 2:49:42 | ||
Istvan Jacso | Ilkley Harriers | Male | MV40 | 2:44:54 | ||
Kate Archer | Ilkley Harriers | Female | FV40 | 3:07:12 | ||
Jeff Green | Ilkley Harriers | Male | MV50 | 2:58:48 | ||
Jann Smith | Ilkley Harriers | Female | FV50 | 3:43:37 | ||
Steve Rhodes | Hyde Park Harriers | Male | MV60 | 3:25:54 | ||
Caroline Glover | Wharfedale harriers | Female | FV60 | 3:54:23 | ||
Stephen Batley | Skyrac AC | Male | MV70 | 5:51:58 | ||
Paul Carman | Ilkley Harriers | Male | MV40 | Double | 8:55:24 | |
Helen Waddington | Ilkley Harriers | Female | FV40 | Double | 11:00:57 | |
Paul Castle/Robin Nicholson/Andy McCue | lkley Harriers /Skyrac AC | Male | Relay | 2:44:50 | ||
Jane Mcarthy / Kate Archer / Jann Smith | Ilkley Harriers | Female | Relay | 3:04:00 | 2017 |
2022 Results
Name | Club | Gender | Category | Time | Rank | Date of Attempt |
---|---|---|---|---|---|---|
Alex Sharp | NLFR | Male | Open | 2:37:40 | 1 | 03/08/2022 |
Jeff Green | Ilkley Harriers | Male | V50 | 2:58:48 | 2 | 19/08/2022 |
Simon Jones | Abbey Runners | Male | Open | 3:13:50 | 3 | 02/10/2022 |
Steve Rhodes | Hyde Park Harriers | Male | V60 | 3:25:54 | 4 | 14/12/2022 |
Neil Jones | None | Male | V40 | 3:41:00 | 5 | 03/04/2022 |
Adam Gerrish | Ilkley Harriers | Male | Open | 3:58:56 | 6 | 20/06/2022 |
Jessica evans | St Theresas AC | Female | V40 | 4:44:07 | 7 | 11/08/2022 |
Richard Jones | NLFR | Male | V40 | 4:44:07 | 7 | 13/08/2022 |
Garth de Roux | NLFR | Male | V40 | 4:46:14 | 9 | 03/06/2022 |
Jessica Jones | NLFR | Female | V40 | 4:46:14 | 9 | 03/06/2022 |
Becca Hattrell | St Theresas AC | Female | Open | 5:46:52 | 11 | 15/03/2022 |
Historic Results
Annual results are archived here
Strava
Although the records maintained here by North Leeds Fell Runners are the ‘official’ results, you can also view the Strava segment below.