Club Handicap 2025 Results

Thanks to all the marshals and helpers. And well done everyone who ran.

Well done to Rachel for winning and being first Woman finisher. Archie was 1st Man.

Harry was fastest overall on the night – his 31:39 just 9s outside his own course record. Cat was fastest woman in 45:30.

Hilary was closest to her predicted time – 2s faster than the prediction.

  Predicted time Handicap Finishing Position Gross Time Net Time Diff from prediction
Rachel Rowell 0:56:19 0:03:47 1 0:59:09 0:55:22 0:00:57
Archie Hart 0:36:34 0:23:32 2 0:59:46 0:36:14 0:00:20
Harry Kingston 0:31:55 0:28:11 3 0:59:50 0:31:39 0:00:16
Hilary Lane 1:00:06 0:00:00 4 1:00:04 1:00:04 0:00:02
Ali Gooda 0:51:10 0:08:56 5 1:00:22 0:51:26 0:00:16
Adam Nodwell 0:41:29 0:18:37 6 1:01:02 0:42:25 0:00:56
Cat Purdy 0:44:00 0:16:06 7 1:01:36 0:45:30 0:01:30
Mike Ward 0:41:54 0:18:12 8 1:01:39 0:43:27 0:01:33
Nick Flower 0:39:55 0:20:11 9 1:02:02 0:41:51 0:01:56
Emma Southern 0:49:53 0:10:13 10 1:02:12 0:51:59 0:02:06
Jacob Goodwin 0:35:44 0:24:22 11 1:02:14 0:37:52 0:02:08
Eleanor Walker 0:44:37 0:15:29 12 1:02:21 0:46:52 0:02:15
Mattia Dessi 0:32:34 0:27:32 13 1:02:32 0:35:00 0:02:26
Gavin Miller 0:45:27 0:14:39 14 1:02:50 0:48:11 0:02:44
Liam Riley 0:34:30 0:25:36 15 1:02:59 0:37:23 0:02:53
Mike Ayers 0:44:30 0:15:36 16 1:04:12 0:48:36 0:04:06
Rose George 0:55:56 0:04:10 17 1:05:34 1:01:24 0:05:28
Be a Superhero!

Be Kind and Make a Difference

Worlds Need Your Kindness

Nullam lectus tortor lobortis sed condimentum in rutly.

Supporters and Strategic Mission Partners